Investor News 2009
2009
May 08, 2009
CONSOLIDATED FINANCIAL RESULTS FOR FY2008
For the years ended March 31, 2009 and 2008
Mitsui Engineering & Shipbuilding Co., Ltd. (MES) today announced its consolidated financial results for fiscal year 2008 ended March 31, 2009.
(Millions of yen)
FY2008 | FY2007 | Change(%) | |
---|---|---|---|
Orders Received | 801,870 | 805,406 | (0.4) |
Net Sales | 686,655 | 659,215 | 4.2 |
Operating Income (Loss) | 26,854 | 36,118 | (25.6) |
Ordinary Income (Loss) | 23,415 | 32,232 | (27.4) |
Net Income (Loss) | 10,641 | 16,560 | (35.7) |
Net Income (Loss) per Share(Yen) | 12.84 | 19.98 | (35.7) |
Total Assets | 739,302 | 711,545 | 3.9 |
Net Assets | 160,744 | 175,642 | (8.5) |
Shareholders' Equity to Total Assets | 19.0 % | 21.3 % | - |
Operating Cash Flow | 26,360 | 48,338 | - |
Investing Cash Flow | (14,124) | (18,040) | - |
Financing Cash Flow | 7,901 | (36,960) | - |
Note:
This consolidated financials results has been prepared in accordance with Japanese
accounting standards and Japanese law.
Orders Received by Industry Segment
(Millions of yen)
FY2008 | FY2007 | Difference | |
---|---|---|---|
Ships | 421,785 | 378,870 | 42,914 |
Steel structures/construction | 104,165 | 64,430 | 39,735 |
Machinery | 204,193 | 238,951 | (34,757) |
Plants | 50,189 | 100,062 | (49,872) |
Others | 21,536 | 23,092 | (1,556) |
Total | 801,870 | 805,406 | (3,535) |
Sales by Industry Segment
(Millions of yen)
FY2008 | FY2007 | Difference | |
---|---|---|---|
Ships | 310,859 | 302,337 | 8,521 |
Steel structures/construction | 59,878 | 53,787 | 6,090 |
Machinery | 197,041 | 179,400 | 17,640 |
Plants | 96,502 | 101,409 | (4,906) |
Others | 22,373 | 22,279 | 94 |
Total | 686,655 | 659,215 | 27,440 |
Operating Income (Loss) by Industry Segment
(Millions of yen)
FY2008 | FY2007 | Difference | |
---|---|---|---|
Ships | 3,409 | 13,728 | (10,319) |
Steel structures/construction | 2,641 | 1,562 | 1,079 |
Machinery | 21,353 | 23,353 | (2,000) |
Plants | (2,725) | (5,820) | 3,095 |
Others | 2,176 | 3,294 | (1,078) |
Total | 26,854 | 36,118 | (9,264) |
Forecast of Financial Results for FY2009
(Millions of yen)
Net Sales | Ordinary Income Net |
Income | |
---|---|---|---|
Year ending March 31, 2010 | 720,000 | 24,000 | 11,500 |
Reference:Estimated assuming USD 1=JPY 95 as currency exchange rate