Investor News 2009
2009
October 30, 2009
Second Quarter Financial Results for FY 2009
Mitsui Engineering & Shipbuilding Co., Ltd. (MES) today announced its second quarter financial results for FY 2009, April 1 to September 30 2009.
(Millions of yen)
2009/04-09 | 2008/04-09 | Change(%) | |
---|---|---|---|
Orders Received | 173,394 | 359,783 | (51.8) |
Net Sales | 371,282 | 285,832 | 29.9 |
Operating Income (Loss) | 18,875 | 4,564 | 313.5 |
Ordinary Income (Loss) | 19,220 | 4,276 | 349.4 |
Net Income (Loss) | 9,610 | 514 | 1,766.1 |
Net Income (Loss) per Share(Yen) |
11.60 | 0.62 | - |
Total Assets | 735,652 | 711,758 | 3.4 |
Net Assets | 172,433 | 165,493 | 4.2 |
Shareholders' Equity to Total Assets | 20.5% | 19.9% | - |
Operating Cash Flow | (2,477) | (8,281) | (70.1) |
Investing Cash Flow | (24,204) | 4,239 | - |
Financing Cash Flow | 27,562 | (12,435) | - |
Note:
This second quarter financial results has been prepared in accordance with Japanese accounting standards and Japanese law.
Orders Received by Industry Segment
(Millions of yen)
2009/04-09 | 2008/04-09 | Difference | |
---|---|---|---|
Ships | 53,535 | 156,280 | (102,744) |
Steel structures/construction | 14,291 | 55,724 | (41,432) |
Machinery | 74,483 | 117,517 | (43,033) |
Plants | 21,599 | 19,286 | 2,313 |
Others | 9,484 | 10,975 | (1,490) |
Total | 173,394 | 359,783 | (186,388) |
Sales by Industry Segment
(Millions of yen)
2009/04-09 | 2008/04-09 | Difference | |
---|---|---|---|
Ships | 212,763 | 125,679 | 87,084 |
Steel structures/construction | 27,941 | 22,109 | 5,831 |
Machinery | 88,372 | 93,439 | (5,067) |
Plants | 33,233 | 33,732 | (498) |
Others | 8,971 | 10,872 | (1,900) |
Total | 371,282 | 285,832 | 85,449 |
Operating Income (Loss) by Industry Segment
(Millions of yen)
2009/04-09 | 2008/04-09 | Difference | |
---|---|---|---|
Ships | 2,464 | (1,313) | 3,777 |
Steel structures/construction | 1,533 | (631) | 2,164 |
Machinery | 12,692 | 10,907 | 1,785 |
Plants | 1,718 | (5,731) | 7,449 |
Others | 503 | 1,356 | (853) |
Total | 18,875 | 4,564 | 14,311 |
Forecast of Financial Results for FY2009
(Millions of yen)
Net Sales | Ordinary Income |
Net Income | |
---|---|---|---|
Year ending March 31, 2010 | 720,000 | 28,000 | 14,000 |
Reference:Estimated assuming USD 1=JPY 90 as currency exchange rate