Investor News 2010
2010
May 10, 2010
CONSOLIDATED FINANCIAL RESULTS FOR FY2009
For the years ended March 31, 2010 and 2009
Mitsui Engineering & Shipbuilding Co., Ltd. (MES) today announced its consolidated financial results for fiscal year 2009 ended March 31, 2010.
(Millions of yen)
FY2009 | FY2008 | Change(%) | |
---|---|---|---|
Orders Received | 359,066 | 801,870 | (55.2) |
Net Sales | 765,989 | 686,655 | 11.6 |
Operating Income (Loss) | 43,000 | 26,854 | 60.1 |
Ordinary Income (Loss) | 41,999 | 23,415 | 79.4 |
Net Income (Loss) | 19,652 | 10,641 | 84.7 |
Net Income (Loss) per Share(Yen) | 23.72 | 12.84 | 84.7 |
Total Assets | 742,860 | 739,302 | 0.5 |
Net Assets | 180,154 | 160,744 | 12.1 |
Shareholders' Equity to Total Assets | 21.6 % | 19.0 % | - |
Operating Cash Flow | (18,567) | 26,360 | - |
Investing Cash Flow | 2,147 | (14,124) | - |
Financing Cash Flow | 23,825 | 7,901 | - |
Note:
This consolidated financials results has been prepared in accordance with Japanese
accounting standards and Japanese law.
Orders Received by Industry Segment
(Millions of yen)
FY2009 | FY2008 | Difference | |
---|---|---|---|
Ships | 104,228 | 421,785 | (317,556) |
Steel structures/construction | 40,659 | 104,165 | (63,505) |
Machinery | 157,039 | 204,193 | (47,154) |
Plants | 38,229 | 50,189 | (11,960) |
Others | 18,909 | 21,536 | (2,626) |
Total | 359,066 | 801,870 | (442,804) |
Sales by Industry Segment
(Millions of yen)
FY2009 | FY2008 | Difference | |
---|---|---|---|
Ships | 429,520 | 310,859 | 118,661 |
Steel structures/construction | 65,857 | 59,878 | 5,979 |
Machinery | 183,257 | 197,041 | (13,783) |
Plants | 68,390 | 96,502 | (28,112) |
Others | 18,963 | 22,373 | (3,410) |
Total | 765,989 | 686,655 | 79,333 |
Operating Income (Loss) by Industry Segment
(Millions of yen)
FY2009 | FY2008 | Difference | |
---|---|---|---|
Ships | 12,496 | 3,409 | 9,087 |
Steel structures/construction | 4,759 | 2,641 | 2,118 |
Machinery | 25,860 | 21,353 | 4,507 |
Plants | (1,095) | (2,725) | 1,630 |
Others | 1,034 | 2,216 | (1,182) |
Total | 43,000 | 26,854 | 16,146 |
Forecast of Financial Results for FY2010
(Millions of yen)
Net Sales | Ordinary Income Net |
Income | |
---|---|---|---|
Year ending March 31, 2011 | 600,000 | 28,000 | 12,000 |
Reference:Estimated assuming USD 1=JPY 90 as currency exchange rate