Investor News 2010
2010
October 29, 2010
Second Quarter Financial Results for FY 2010
Mitsui Engineering & Shipbuilding Co., Ltd. (MES) today announced its second quarter financial results for FY 2010
(Millions of yen)
FY2010 | FY2009 | Change(%) | |
---|---|---|---|
Orders Received | 203,650 | 173,394 | 17.4 |
Net Sales | 309,805 | 371,282 | (16.6) |
Operating Income (Loss) | 24,491 | 18,875 | 29.8 |
Ordinary Income (Loss) | 23,876 | 19,220 | 24.2 |
Net Income (Loss) | 11,528 | 9,610 | 20.0 |
Net Income (Loss) per Share(Yen) | 13.92 | 11.60 | - |
Total Assets | 685,235 | 735,652 | (6.9) |
Net Assets | 188,072 | 172,433 | 9.1 |
Shareholders' Equity to Total Assets | 23.4 % | 20.5 % | - |
Operating Cash Flow | 20,503 | (2,477) | - |
Investing Cash Flow | (19,897) | (24,204) | - |
Financing Cash Flow | (25,223) | 27,562 | - |
Note:
This consolidated financials results has been prepared in accordance with Japanese
accounting standards and Japanese law.
Orders Received by Industry Segment
(Millions of yen)
FY2010 | FY2009 | Difference | |
---|---|---|---|
Ships | 116,642 | 53,535 | 63,106 |
Steel structures/construction | 14,988 | 14,291 | 696 |
Machinery | 37,480 | 74,483 | (37,002) |
Plants | 23,699 | 21,599 | 2,099 |
Others | 10,840 | 9,484 | 1,356 |
Total | 203,650 | 173,394 | 30,256 |
Sales by Industry Segment
(Millions of yen)
FY2010 | FY2009 | Difference | |
---|---|---|---|
Ships | 174,812 | 212,763 | (37,950) |
Steel structures/construction | 20,402 | 27,941 | (7,538) |
Machinery | 83,596 | 88,372 | (4,775) |
Plants | 20,631 | 33,233 | (12,602) |
Others | 10,362 | 8,971 | 1,390 |
Total | 309,805 | 371,282 | (61,476) |
Operating Income (Loss) by Industry Segment
(Millions of yen)
FY2010 | FY2009 | Difference | |
---|---|---|---|
Ships | 11,248 | 2,464 | 8,784 |
Steel structures/construction | 1,107 | 1,533 | (426) |
Machinery | 12,665 | 12,692 | (27) |
Plants | (968) | 1,718 | (2,686) |
Others | 634 | 503 | 131 |
Adjustment | (196) | (37) | (159) |
Total | 24,491 | 18,875 | 5,616 |
Forecast of Financial Results for FY2010
(Millions of yen)
Net Sales | Ordinary Income Net |
Income | |
---|---|---|---|
Year ending March 31, 2011 | 600,000 | 28,000 | 12,000 |
Reference:Estimated assuming USD 1=JPY 80 as currency exchange rate